
This is a tentative schedule and will be updated if there are any changes.. At the suggestion of US Figure Skating we have eliminated the warm up prior to competing this year.
| Schedule of Events | ||||||
| times are tentative | ||||||
| Saturday | Sunday | |||||
| Olympic Rink | Olympic Rink | |||||
| 8:00 AM | Open Juvenile- Group A (10) | 8:00 AM | Pre Juvenile - Group A (8) | |||
| 9:09 AM | Open Juvenile- Group B (10) | 8:47 AM | Pre Juvenile - Group B (9) | |||
| 10:04 AM | Preliminary (4) | 9:43 AM | Open Collegiate (13) | |||
| 10:28 AM | Ann Arbor Intro Team Exhibition | 11:18 AM | Adult Open (7) | |||
| 10:33 AM | Beginner 1 (6) | 12:06 PM | Masters (5) | |||
| 11:08 AM | Beginner 2 - Group A (5) | |||||
| 11:38 AM | Beginner 2 - Group B (5) | |||||
| Stadium Rink | Stadium Rink | |||||
| 7:30 AM | Junior SP Official Practice | 8:00 AM | Junior FP Official Practice (in Varsity Rink) | |||
| 9:00 AM | Senior SP Official Practice | 7:45 AM | Senior FP Official Practice | |||
| 11:30 AM | Intermediate - Group A (9) | 10:05 AM | Juvenile (10) | |||
| 1:03 PM | Intermediate - Group B (10) | 11:22 AM | Collegiate (10) | |||
| 2:40 PM | Adult (3) | 1:10 PM | Junior Free Skate (7) | |||
| 3:16 PM | Novice (12) | 2:32 PM | Senior Free Skate (9) | |||
| 5:10 PM | Junior Short Program (7) | End of Competition | ||||
| 6:30 PM | Senior Short Program (11) | |||||
| End of Competition for Saturday | ||||||
Author Larry Ward.
Copyright © 2009.
All rights reserved.
Revised:
Oct. 27, 2009
.
porter